This page shows all courses currently scheduled for Winter Session. Courses will continue to be added through October, so check back regularly. For complete course details and enrollment information, check the Student Administration system.
To view current class enrollment click the refresh icon next to the enrollment numbers.
Enrollment Data | Link | Subj | Cat # | Sect | Course Title | Credits | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1251 1089 INT 625 Anthropology | ANTH 1000 | ANTH | 1000 | 625 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | Holmes, Sarah | CA2, CA4INT, TOI2, TOI5 | 13/25 | ||
1251 1144 INT 825 Anthropology | ANTH 1000 | ANTH | 1000 | 825 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | Booth, Robyn | CA2, CA4INT, TOI2, TOI5 | 25/25 | ||
1251 1145 INT 325 Anthropology | ANTH 1006 | ANTH | 1006 | 325 | Introduction to Anthropology | 3.00 | OA - Online Asynchronous | Lee-Gorishti, Yolanda | CA2, CA4INT, TOI2, TOI5 | 13/25 | ||
1251 1061 INT 725 Anthropology | ANTH 3401 | ANTH | 3401 | 725 | World Religions | 3.00 | OA - Online Asynchronous | Khorramzadeh, Katayoun | CA1, CA4INT | 8/25 | To view the syllabus visit this url; Syllabus |
|
1251 1002 INT 825 Art | ART 1000 | ART | 1000 | 825 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bramble, Pamela | CA1, TOI1, TOI2 | 23/25 | ||
1251 1003 INT 826 Art | ART 1000 | ART | 1000 | 826 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bueschlen, Haley | CA1, TOI1, TOI2 | 9/25 | ||
1251 1110 INT 025 American Sign Language | ASLN 1101 | ASLN | 1101 | 025 | Elementary American Sign Language I | 4.00 | OS - Online Synchronous | Shaw, Colleen | MoTuWeTh 10:00am‑2:00pm |
24/25 | ||
1251 1005 INT 025 Business Administration | BADM 3720 | BADM | 3720 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 10/10 | |||
1251 1123 INT 025 Business Administration | BADM 4881 | BADM | 4881 | 025 | Internship in Business Administration | 3.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1251 1124 INT 025 Business Administration | BADM 4882 | BADM | 4882 | 025 | Practicum in Professional Sales | 3.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1251 1004 INT 025 Business Law | BLAW 3175 | BLAW | 3175 | 025 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 30/30 | |||
1251 1007 INT 025 Classics and Ancient Mediterranean Studies | CAMS 1103 | CAMS | 1103 | 025 | Classical Mythology | 3.00 | OA - Online Asynchronous | Travis, Roger Guo, Shuyu |
CA1, TOI2 | 34/75 | ||
1251 1090 INT 025 Civil Engineering | CE 2110 | CE | 2110 | 025 | Applied Mechanics I | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 19/25 | To view the syllabus visit this url; Syllabus |
||
1251 1112 INT 025 Civil Engineering | CE 2411 | CE | 2411 | 025 | Introduction to Computer Aided Design | 1.00 | OA - Online Asynchronous | Cohen, Michael | 17/25 | To view the syllabus visit this url; Syllabus |
||
1251 1076 INT 025 Chinese | CHIN 3270 | CHIN | 3270 | 025 | Chinese Film | 3.00 | OA - Online Asynchronous | Yang, Chunsheng | CA1, CA4INT, TOI2, TOI3 | 16/25 | To view the syllabus visit this url; Syllabus |
|
1251 1118 INT 025 Communication | COMM 1000 | COMM | 1000 | 025 | The Process of Communication | 3.00 | OA - Online Asynchronous | Stifano, Stephen | CA2, TOI2, TOI5 | 25/25 | ||
1251 1120 INT 027 Communication | COMM 1000 | COMM | 1000 | 027 | The Process of Communication | 3.00 | OA - Online Asynchronous | Atkin, David | CA2, TOI2, TOI5 | 14/25 | ||
1251 1119 INT 826 Communication | COMM 1000 | COMM | 1000 | 826 | The Process of Communication | 3.00 | OA - Online Asynchronous | Borsai Basaran, Anne | CA2, TOI2, TOI5 | 25/25 | ||
1251 1135 INT 025 Communication | COMM 1100 | COMM | 1100 | 025 | Principles of Public Speaking | 3.00 | OS - Online Synchronous | Chase, Nathan | MoTuWeTh 1:00pm‑4:00pm |
17/25 | ||
1251 1084 INT 825 Communication | COMM 2100 | COMM | 2100 | 825 | Professional Communication | 3.00 | OA - Online Asynchronous | Page, Tyler | 19/25 | |||
1251 1087 INT 025 Communication | COMM 2110 | COMM | 2110 | 025 | Presenting in the Digital World | 3.00 | OA - Online Asynchronous | McGloin, Rory | 7/25 | |||
1251 1008 INT 025 Communication | COMM 2200 | COMM | 2200 | 025 | Interpersonal Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | 11/25 | |||
1251 1010 INT 025 Communication | COMM 2300 | COMM | 2300 | 025 | Effects of Mass Media | 3.00 | OA - Online Asynchronous | Christensen, John | 12/25 | |||
1251 1009 INT 025 Communication | COMM 2500 | COMM | 2500 | 025 | Persuasion | 3.00 | OA - Online Asynchronous | Meade, Thomas | 7/25 | |||
1251 1133 INT 025 Communication | COMM 3530 | COMM | 3530 | 025 | Public Relations | 3.00 | OA - Online Asynchronous | Ma, Zexin | 9/25 | |||
1251 1091 INT 825 Digital Media and Design | DMD 2010 | DMD | 2010 | 825 | History of Digital Culture | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA1, CA3, TOI2 | 23/25 | ||
1251 1114 INT 025 Dramatic Arts | DRAM 1110 | DRAM | 1110 | 025 | Introduction to Film | 3.00 | OA - Online Asynchronous | Tycer, Vincent | CA1 | 12/25 | ||
1251 1092 INT 825 Economics | ECON 1201 | ECON | 1201 | 825 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2 | 25/25 | To view the syllabus visit this url; Syllabus |
|
1251 1163 INT 826 Economics | ECON 1201 | ECON | 1201 | 826 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2 | 22/25 | To view the syllabus visit this url; Syllabus |
|
1251 1093 INT 025 Economics | ECON 1202 | ECON | 1202 | 025 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2 | 25/25 | ||
1251 1203 INT 026 Economics | ECON 1202 | ECON | 1202 | 026 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2 | 1/25 | ||
1251 1014 INT 325 Economics | ECON 2201 | ECON | 2201 | 325 | Intermediate Microeconomic Theory | 3.00 | OA - Online Asynchronous | Lanza, Steven | 11/25 | |||
1251 1015 INT 025 Economics | ECON 2202 | ECON | 2202 | 025 | Intermediate Macroeconomic Theory | 3.00 | OA - Online Asynchronous | Zhao, Kai | 25/25 | |||
1251 1202 INT 026 Economics | ECON 2202 | ECON | 2202 | 026 | Intermediate Macroeconomic Theory | 3.00 | OA - Online Asynchronous | Zhao, Kai | 4/25 | |||
1251 1016 INT 025 Economics | ECON 2411 | ECON | 2411 | 025 | Money and Banking | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 15/30 | |||
1251 1082 INT 825 Economics | ECON 2447 | ECON | 2447 | 825 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 25/25 | To view the syllabus visit this url; Syllabus |
||
1251 1201 INT 826 Economics | ECON 2447 | ECON | 2447 | 826 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 0/25 | To view the syllabus visit this url; Syllabus |
||
1251 1107 INT 025 Economics | ECON 2481 | ECON | 2481 | 025 | Internship Field Study | 1.00 - 4.00 | AR - By Arrangement | Cosgel, Metin | 0/5 | |||
1251 1106 INT 825 Economics | ECON 2481 | ECON | 2481 | 825 | Internship Field Study | 1.00 - 4.00 | AR - By Arrangement | Harmon, Oskar | 1/5 | |||
1251 1086 INT 025 Economics | ECON 3413 | ECON | 3413 | 025 | Financial Economics | 3.00 | OA - Online Asynchronous | Zhao, Kai | 18/25 | |||
1251 1108 INT 025 Economics | ECON 3421 | ECON | 3421 | 025 | International Trade | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 29/30 | |||
1251 1167 INT 026 Economics | ECON 3421 | ECON | 3421 | 026 | International Trade | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 10/25 | |||
1251 1017 INT 025 Economics | ECON 3451 | ECON | 3451 | 025 | Health Economics | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 12/25 | To view the syllabus visit this url; Syllabus |
||
1251 1075 INT 025 Economics | ECON 3466E | ECON | 3466E | 025 | Environmental Economics | 3.00 | OA - Online Asynchronous | Baggio, Michele | COMPE | 11/35 | To view the syllabus visit this url; Syllabus |
|
1251 1109 INT 025 Economics | ECON 3473 | ECON | 3473 | 025 | Economic Development | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 10/25 | To view the syllabus visit this url; Syllabus |
||
1251 1164 INT 025 Economics | ECON 3499 | ECON | 3499 | 025 | Independent Study | 2.00 | AR - By Arrangement | Levin, Remy | 1/1 | |||
1251 1083 INT 025 Educational Leadership | EDLR 2001 | EDLR | 2001 | 025 | Contemporary Social Issues in Sport | 3.00 | OA - Online Asynchronous | CA4, TOI3 | 12/25 | |||
1251 1185 INT 025 Educational Leadership | EDLR 3090 | EDLR | 3090 | 025 | Directed Observation and Participation in Sport Organizations | 1.00 - 3.00 | AR - By Arrangement | DeRosa, Danielle | 1/5 | |||
1251 1020 INT 025 English | ENGL 2401 | ENGL | 2401 | 025 | Poetry | 3.00 | OA - Online Asynchronous | Dennigan, Darcie | CA1 | 25/25 | ||
1251 1021 INT 025 English | ENGL 2407 | ENGL | 2407 | 025 | The Short Story | 3.00 | OA - Online Asynchronous | Codr, Dwight | CA1 | 25/25 | To view the syllabus visit this url; Syllabus |
|
1251 1022 INT 026 English | ENGL 2407 | ENGL | 2407 | 026 | The Short Story | 3.00 | OA - Online Asynchronous | Litman, Ellen | CA1 | 7/25 | ||
1251 1068 INT 025 Educational Psychology | EPSY 3333 | EPSY | 3333 | 025 | Introduction to Counseling and Psychoeducation | 3.00 | OA - Online Asynchronous | O'Neil, James | 28/30 | |||
1251 1069 INT 026 Educational Psychology | EPSY 3333 | EPSY | 3333 | 026 | Introduction to Counseling and Psychoeducation | 3.00 | OA - Online Asynchronous | O'Neil, James | 25/30 | |||
1251 1128 INT 025 Earth Sciences | ERTH 1000E | ERTH | 1000E | 025 | The Human Epoch: Living in the Anthropocene | 3.00 | OA - Online Asynchronous | Chilson-Parks, Benjamin | CA3, COMPE, TOI4, TOI6 | 27/40 | To view the syllabus visit this url; Syllabus |
|
1251 1095 INT 025 Environmental Studies | EVST 1000E | EVST | 1000E | 025 | Introduction to Environmental Studies | 3.00 | OA - Online Asynchronous | McCusker, Megan | CA2, COMPE, TOI4, TOI5 | 22/25 | ||
1251 1117 INT 026 Environmental Studies | EVST 1000E | EVST | 1000E | 026 | Introduction to Environmental Studies | 3.00 | OA - Online Asynchronous | McCusker, Megan | CA2, COMPE, TOI4, TOI5 | 25/25 | ||
1251 1094 INT 025 French | FREN 1171 | FREN | 1171 | 025 | French Cinema | 3.00 | OA - Online Asynchronous | Celestin, Roger | CA1, CA4INT | 16/25 | To view the syllabus visit this url; Syllabus |
|
1251 1025 INT 025 Geography | GEOG 1000 | GEOG | 1000 | 025 | Introduction to Geography | 3.00 | OA - Online Asynchronous | Foote, Ken | CA2 | 18/25 | ||
1251 1024 INT 025 Geography | GEOG 1200 | GEOG | 1200 | 025 | Global Urbanization | 3.00 | OA - Online Asynchronous | Michimi, Akihiko | CA1, CA4INT | 10/25 | ||
1251 1026 INT 025 Geography | GEOG 1700 | GEOG | 1700 | 025 | World Regional Geography | 3.00 | OA - Online Asynchronous | Trumbull, Nathaniel | CA2, CA4INT | 12/25 | ||
1251 1064 INT 025 Geography | GEOG 2000 | GEOG | 2000 | 025 | Globalization | 3.00 | OA - Online Asynchronous | Zhang, Chuanrong(Cindy) Zhang, Chuanrong(Cindy) | CA2, CA4INT, TOI2, TOI5 | 22/25 | To view the syllabus visit this url; Syllabus |
|
1251 1127 INT 025 Geography | GEOG 2200 | GEOG | 2200 | 025 | Introduction to Human Geography | 3.00 | OA - Online Asynchronous | Michimi, Akihiko | CA2, CA4INT | 13/25 | ||
1251 1077 INT 025 Geography | GEOG 2400E | GEOG | 2400E | 025 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 25/25 | ||
1251 1078 INT 026 Geography | GEOG 2400E | GEOG | 2400E | 026 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 23/25 | ||
1251 1159 INT 027 Geography | GEOG 2400E | GEOG | 2400E | 027 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 8/25 | ||
1251 1066 INT 025 Human Development and Family Sciences | HDFS 1060 | HDFS | 1060 | 025 | Close Relationships Across the Lifespan | 3.00 | OA - Online Asynchronous | Adamsons, Kari | CA2, TOI5 | 17/25 | ||
1251 1027 INT 025 Human Development and Family Sciences | HDFS 1070 | HDFS | 1070 | 025 | Individual and Family Development | 3.00 | OA - Online Asynchronous | Weaver, Shannon | CA2, TOI5 | 15/25 | ||
1251 1028 INT 325 Human Development and Family Sciences | HDFS 2100 | HDFS | 2100 | 325 | Human Development: Infancy Through Adolescence | 3.00 | OA - Online Asynchronous | D'Alessandro, Cora | 12/25 | |||
1251 1032 INT 025 Human Development and Family Sciences | HDFS 2200 | HDFS | 2200 | 025 | Human Development: Adulthood and Aging | 3.00 | OA - Online Asynchronous | Nwakasi, Candi | 11/25 | |||
1251 1126 INT 325 Human Development and Family Sciences | HDFS 3277 | HDFS | 3277 | 325 | Issues in Human Sexuality | 3.00 | OA - Online Asynchronous | Donorfio, Laura | 9/25 | |||
1251 1096 INT 025 History | HIST 1201 | HIST | 1201 | 025 | Modern World History | 3.00 | OA - Online Asynchronous | Simpson, Bradley | CA1, TOI2, TOI5 | 17/25 | To view the syllabus visit this url; Syllabus |
|
1251 1097 INT 025 History | HIST 1502 | HIST | 1502 | 025 | U.S. History Since 1877 | 3.00 | OA - Online Asynchronous | Newport, Melanie | CA1, TOI3, TOI5 | 25/25 | ||
1251 1115 INT 025 History | HIST 1600 | HIST | 1600 | 025 | Introduction to Latin America and the Caribbean | 3.00 | OA - Online Asynchronous | Pappademos, Melina | CA1, CA4INT | 2/25 | ||
1251 1116 INT 025 History | HIST 3568 | HIST | 3568 | 025 | Hip Hop, Politics and Youth Culture in America | 3.00 | OA - Online Asynchronous | Ogbar, Jeffrey | 4/25 | |||
1251 1044 INT 025 Japanese | JAPN 1101 | JAPN | 1101 | 025 | Elementary Japanese I | 4.00 | OS - Online Synchronous | Ciferri Muramatsu, Giulio | MoTuWeTh 9:00am‑1:00pm |
13/25 | ||
1251 1098 INT 025 Linguistics | LING 1010 | LING | 1010 | 025 | Language and Mind | 3.00 | OA - Online Asynchronous | van der Hulst, Harry | CA1 | 17/25 | ||
1251 1033 INT 025 Mathematics | MATH 1020Q | MATH | 1020Q | 025 | Problem Solving | 3.00 | OA - Online Asynchronous | Munteanu, Bianca | COMPQ | 24/25 | ||
1251 1160 INT 026 Mathematics | MATH 1020Q | MATH | 1020Q | 026 | Problem Solving | 3.00 | OA - Online Asynchronous | Freeman, Edward | COMPQ | 11/25 | ||
1251 1039 INT 025 Mathematics | MATH 1060Q | MATH | 1060Q | 025 | Precalculus | 3.00 | OA - Online Asynchronous | Lantz, Benjamin | COMPQ | 23/25 | ||
1251 1200 INT 026 Mathematics | MATH 1060Q | MATH | 1060Q | 026 | Precalculus | 3.00 | OA - Online Asynchronous | Farzannia, Amineh | COMPQ | 6/25 | ||
1251 1099 INT 025 Mathematics | MATH 1070Q | MATH | 1070Q | 025 | Mathematics for Business and Economics | 3.00 | OA - Online Asynchronous | Biro, Michael | COMPQ | 20/25 | ||
1251 1036 INT 025 Mathematics | MATH 1071Q | MATH | 1071Q | 025 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | Jiang, Ningwei | COMPQ | 25/25 | ||
1251 1038 INT 027 Mathematics | MATH 1071Q | MATH | 1071Q | 027 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | COMPQ | 12/25 | |||
1251 1037 INT 326 Mathematics | MATH 1071Q | MATH | 1071Q | 326 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | Pathirana, Vindya | COMPQ | 25/25 | ||
1251 1041 INT 025 Mechanical Engineering | ME 3255 | ME | 3255 | 025 | Computational Mechanics | 3.00 | OA - Online Asynchronous | Cooper, Ryan | 12/19 | |||
1251 1043 INT 025 Mechanical Engineering | ME 3295 | ME | 3295 | 025 | Special Topics in Mechanical Engineering | 3.00 | OA - Online Asynchronous | Paricio Garcia, Jorge | 19/17 | Basic computer-aided design (CAD) is introduced. Isometric, orthogonal views, sections, and parametric modeling strategies. First and third angle projections. Notions of measuring, tolerances and manufacturing techniques associated by hand and CAD modeling. General manufacturing processes and their relation to modeling individual parts and assemblies. CNC principles, GCODE. | ||
1251 1121 INT 025 Marketing | MKTG 4881 | MKTG | 4881 | 025 | Internship in Marketing | 3.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1251 1122 INT 025 Marketing | MKTG 4882 | MKTG | 4882 | 025 | Practicum in Professional Sales | 3.00 | AR - By Arrangement | Ryan, William | 0/10 | |||
1251 1067 INT 025 Natural Resources and the Environment | NRE 2215E | NRE | 2215E | 025 | Introduction to Water Resources | 3.00 | OA - Online Asynchronous | Tao, Bo | COMPE, TOI4 | 5/25 | ||
1251 1100 INT 025 Philosophy | PHIL 1102 | PHIL | 1102 | 025 | Philosophy and Logic | 3.00 | OA - Online Asynchronous | Rossberg, Marcus Pinsker, Amit |
CA1, TOI5 | 32/40 | To view the syllabus visit this url; Syllabus |
|
1251 1129 INT 825 Political Science | POLS 2998 | POLS | 2998 | 825 | Variable Topics in Contemporary Political Issues | 3.00 | OB - Online Blended | Herbst, Susan | Tu 1:00pm‑3:00pm |
8/25 | Professor Herbst Webex Room: Susan Herbst's Personal Room https://uconn-cmr.webex.com/meet/suh10002 Susan. Herbst @uconn.edu This Winter Session course is focused on the 2024 Presidential Election and its outcomes. While most all elections matter, and shape the nature of the United States on many critical dimensions, there is no question that the ’24 election is absolutely pivotal. We have much at stake, from the future of immigration and the economy to the texture of our politics and the balance of our branches of government. Political Scientists have excellent tools for assessing election outcomes, and it does take many years to understand the full extent of an election’s impact. That said, an immediate review of who won the election, by what margin, and why the winner triumphed are possible and indeed mandatory for serious students and observers of politics. In this course, we will read key articles about the campaign and election, some scholarly classics and some current essays. We will meet virtually, by Webex, once a week. At the start of the term, I will give you some choices for writing a paper, 8-10 pages in length, due on the last day of class. Of course you should find me any time by email and we can meet at your convenience on Webex as well. The paper will concern the election, but you will have many options to write about the aspects of the campaign and outcome you find most intriguing. I am also open to you choosing your own topic altogether. Our sessions together as a class will last approximately 1.5 hours each and are mandatory. Your participation grade will rely on your attendance and your participation, so you will need to speak up at least 2-3 times per session at a minimum! Your grade will be calculated as follows: 75% for your term paper and 25% for your participation (attendance plus speaking up in class). Papers are due on the last day of class. There are no pre-requisites for this course, and it is open to students from all majors and campuses. | |
1251 1047 INT 025 Political Science | POLS 3414 | POLS | 3414 | 025 | National and International Security | 3.00 | OA - Online Asynchronous | Pressman, Jeremy | 9/25 | |||
1251 1046 INT 025 Political Science | POLS 3426 | POLS | 3426 | 025 | Politics, Propaganda, and Cinema | 3.00 | OA - Online Asynchronous | Best, Samuel | 15/25 | |||
1251 1111 INT 025 Political Science | POLS 3618 | POLS | 3618 | 025 | Politics of Inequality | 3.00 | OA - Online Asynchronous | Hayes, Thomas | 9/25 | To view the syllabus visit this url; Syllabus Sophomores may send an email to the professor for permission to enroll. The email address is thomas.hayes@uconn.edu. |
||
1251 1125 INT 825 Psychological Sciences | PSYC 2101 | PSYC | 2101 | 825 | Introduction to Multicultural Psychology | 3.00 | OA - Online Asynchronous | Burton, Leslie | CA4 | 19/25 | ||
1251 1050 INT 325 Psychological Sciences | PSYC 2200 | PSYC | 2200 | 325 | Physiological Psychology | 3.00 | OA - Online Asynchronous | Astur, Robert | 17/25 | |||
1251 1049 INT 325 Psychological Sciences | PSYC 2300 | PSYC | 2300 | 325 | Abnormal Psychology | 3.00 | OA - Online Asynchronous | Treadwell, Kimberli | 25/25 | |||
1251 1051 INT 625 Psychological Sciences | PSYC 3301 | PSYC | 3301 | 625 | Introduction to Clinical Psychology | 3.00 | OA - Online Asynchronous | Kleinman, Jamie | 20/25 | |||
1251 1088 INT 025 Psychological Sciences | PSYC 3405 | PSYC | 3405 | 025 | Social Development | 3.00 | OA - Online Asynchronous | Smith, Rhiannon | 16/25 | |||
1251 1052 INT 025 Sociology | SOCI 1251 | SOCI | 1251 | 025 | Social Problems | 3.00 | OA - Online Asynchronous | Fischer, Mary | CA2, CA4, TOI3, TOI5 | 10/25 | To view the syllabus visit this url; Syllabus |
|
1251 1053 INT 825 Sociology | SOCI 1501 | SOCI | 1501 | 825 | Race, Class, and Gender | 3.00 | OA - Online Asynchronous | Semaan, Ingrid | CA2, CA4, TOI3, TOI5 | 9/25 | ||
1251 1081 INT 025 Sociology | SOCI 2275 | SOCI | 2275 | 025 | Social Well-Being | 3.00 | OA - Online Asynchronous | Wright, Bradley | 15/25 | |||
1251 1113 INT 025 Sociology | SOCI 2280 | SOCI | 2280 | 025 | Sociology of Mental Illness | 3.00 | OA - Online Asynchronous | Talbert, Ryan | 25/25 | |||
1251 1055 INT 025 Sociology | SOCI 2301 | SOCI | 2301 | 025 | Criminology | 3.00 | OA - Online Asynchronous | McNeal, Ralph | 13/25 | |||
1251 1085 INT 025 Sociology | SOCI 2310 | SOCI | 2310 | 025 | Introduction to Criminal Justice | 3.00 | OA - Online Asynchronous | McNeal, Ralph | CA2, CA4 | 5/25 | ||
1251 1070 INT 025 Spanish | SPAN 1010 | SPAN | 1010 | 025 | Contemporary Spanish Culture and Society through Film | 3.00 | OA - Online Asynchronous | Nanclares, Gustavo | CA1, CA4INT, TOI2, TOI3 | 5/25 | ||
1251 1134 INT 025 Spanish | SPAN 1020 | SPAN | 1020 | 025 | Intersections of Art, Fashion, Film, and Music in Modern Spain | 3.00 | OA - Online Asynchronous | Diaz-Marcos, Ana | CA1, CA4INT, TOI2, TOI3 | 5/25 | ||
1251 1102 INT 325 Statistics | STAT 1000Q | STAT | 1000Q | 325 | Introduction to Statistics I | 4.00 | OS - Online Synchronous | Bond, Norman | COMPQ | MoTuWeTh 12:00pm‑4:30pm |
25/25 | |
1251 1103 INT 825 Statistics | STAT 1000Q | STAT | 1000Q | 825 | Introduction to Statistics I | 4.00 | OA - Online Asynchronous | Majumdar, Suman | COMPQ | 24/25 | To view syllabus visit this url; Syllabus |
|
1251 1136 INT 826 Statistics | STAT 1000Q | STAT | 1000Q | 826 | Introduction to Statistics I | 4.00 | OS - Online Synchronous | Saccucci, Michael | COMPQ | MoTuWeTh 10:00am‑2:30pm |
28/30 | |
1251 1101 INT 825 Statistics | STAT 1100Q | STAT | 1100Q | 825 | Elementary Concepts of Statistics | 4.00 | OA - Online Asynchronous | Majumdar, Suman | COMPQ | 25/25 | To view the syllabus visit this url; Syllabus |
|
1251 1071 INT 025 Urban and Community Studies | URBN 1300 | URBN | 1300 | 025 | Exploring Your Community | 3.00 | OA - Online Asynchronous | Donegan, Mary | CA2, CA4, TOI3, TOI5 | 11/25 | ||
1251 1104 INT 025 Women's, Gender, and Sexuality Studies | WGSS 1105 | WGSS | 1105 | 025 | Gender and Sexuality in Everyday Life | 3.00 | OA - Online Asynchronous | Gurr, Barbara | CA2, CA4, TOI3, TOI5 | 11/25 | ||
1251 1132 INT 025 Women's, Gender, and Sexuality Studies | WGSS 2204 | WGSS | 2204 | 025 | Feminisms and the Arts | 3.00 | OA - Online Asynchronous | Codr, Ariana | CA1, CA4, TOI1, TOI3 | 24/25 |