This page shows all courses currently scheduled for Winter Session. Courses will be continued to be added until October, so check back regularly. For complete course details and enrollment information, check the Student Administration system.
To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Subj | Cat # | Sect | Course Title | Credits | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1241 1003 INT Z24 Anthropology | ANTH 1000 | ANTH | 1000 | Z24 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | Booth, Robyn | CA2, CA4INT | 25/25 | ||
1241 1002 INT Z25 Anthropology | ANTH 1000 | ANTH | 1000 | Z25 | Peoples and Cultures of the World | 3.00 | OA - Online Asynchronous | Booth, Robyn | CA2, CA4INT | 25/25 | ||
1241 1004 INT H24 Anthropology | ANTH 3401 | ANTH | 3401 | H24 | World Religions | 3.00 | OA - Online Asynchronous | Khorramzadeh, Katayoun | CA1, CA4INT | 17/25 | ||
1241 1005 INT Z24 Art | ART 1000 | ART | 1000 | Z24 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bramble, Pamela | CA1 | 18/25 | ||
1241 1123 INT Z25 Art | ART 1000 | ART | 1000 | Z25 | Art Appreciation | 3.00 | OA - Online Asynchronous | Bramble, Pamela | CA1 | 21/25 | ||
1241 1006 INT 24 American Sign Language | ASLN 1101 | ASLN | 1101 | 24 | Elementary American Sign Language I | 4.00 | OS - Online Synchronous | Shaw, Colleen | MoTuWeTh 10:00am‑2:00pm |
16/20 | ||
1241 1007 INT 24 Business Administration | BADM 3720 | BADM | 3720 | 24 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 17/22 | |||
1241 1095 INT 24 Business Administration | BADM 4881 | BADM | 4881 | 24 | Internship in Business Administration | 3.00 | OA - Online Asynchronous | Ryan, William | 0/10 | |||
1241 1096 INT 24 Business Administration | BADM 4882 | BADM | 4882 | 24 | Practicum in Professional Sales | 3.00 | OA - Online Asynchronous | Ryan, William | 1/10 | |||
1241 1008 INT 24 Business Law | BLAW 3175 | BLAW | 3175 | 24 | The Legal and Ethical Environment of Business | 3.00 | OA - Online Asynchronous | Spurling, Mark | 23/28 | |||
1241 1009 INT 24 Classics and Ancient Mediterranean Studies | CAMS 1103 | CAMS | 1103 | 24 | Classical Mythology | 3.00 | OA - Online Asynchronous | Travis, Roger Guo, Shuyu Martinelli, Monica |
CA1 | 53/75 | ||
1241 1010 INT 24 Civil Engineering | CE 2110 | CE | 2110 | 24 | Applied Mechanics I | 3.00 | OA - Online Asynchronous | Motaref, Sarira | 24/25 | |||
1241 1011 INT 24 Civil Engineering | CE 2411 | CE | 2411 | 24 | Introduction to Computer Aided Design | 1.00 | OA - Online Asynchronous | Cohen, Michael | 8/25 | |||
1241 1012 INT 24 Chinese | CHIN 3270 | CHIN | 3270 | 24 | Chinese Film | 3.00 | OA - Online Asynchronous | Yang, Chunsheng | CA1, CA4INT, TOI2, TOI3 | 12/25 | ||
1241 1013 INT 24 Communication | COMM 1000 | COMM | 1000 | 24 | The Process of Communication | 3.00 | OA - Online Asynchronous | Stifano, Stephen | CA2 | 25/25 | ||
1241 1014 INT 25 Communication | COMM 1000 | COMM | 1000 | 25 | The Process of Communication | 3.00 | OA - Online Asynchronous | Atkin, David | CA2 | 24/25 | ||
1241 1015 INT Z24 Communication | COMM 1000 | COMM | 1000 | Z24 | The Process of Communication | 3.00 | OA - Online Asynchronous | Borsai Basaran, Anne | CA2 | 25/25 | ||
1241 1016 INT 24 Communication | COMM 1100 | COMM | 1100 | 24 | Principles of Public Speaking | 3.00 | OS - Online Synchronous | Chase, Nathan | MoTuWeTh 1:00pm‑4:00pm |
13/20 | ||
1241 1017 INT 24 Communication | COMM 2100 | COMM | 2100 | 24 | Professional Communication | 3.00 | OA - Online Asynchronous | Page, Tyler | 20/25 | |||
1241 1018 INT 24 Communication | COMM 2110 | COMM | 2110 | 24 | Presenting in the Digital World | 3.00 | OA - Online Asynchronous | McGloin, Rory | 16/25 | |||
1241 1019 INT 24 Communication | COMM 2200 | COMM | 2200 | 24 | Interpersonal Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | 11/25 | |||
1241 1020 INT 24 Communication | COMM 2300 | COMM | 2300 | 24 | Effects of Mass Media | 3.00 | OA - Online Asynchronous | Christensen, John | 11/25 | |||
1241 1021 INT 24 Communication | COMM 2500 | COMM | 2500 | 24 | Persuasion | 3.00 | OA - Online Asynchronous | Meade, Thomas | 11/25 | |||
1241 1106 INT 24 Communication | COMM 3210 | COMM | 3210 | 24 | Gender and Communication | 3.00 | OA - Online Asynchronous | Denes, Amanda | 7/25 | |||
1241 1023 INT Z24 Digital Media and Design | DMD 2010 | DMD | 2010 | Z24 | History of Digital Culture | 3.00 | OA - Online Asynchronous | Worwood, Matthew | CA1, CA3 | 22/25 | ||
1241 1024 INT Z24 Economics | ECON 1201 | ECON | 1201 | Z24 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2 | 22/25 | ||
1241 1025 INT Z25 Economics | ECON 1201 | ECON | 1201 | Z25 | Principles of Microeconomics | 3.00 | OA - Online Asynchronous | Harmon, Oskar | CA2 | 22/25 | ||
1241 1026 INT 24 Economics | ECON 1202 | ECON | 1202 | 24 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Johnson, Derek | CA2 | 22/25 | ||
1241 1103 INT 25 Economics | ECON 1202 | ECON | 1202 | 25 | Principles of Macroeconomics | 3.00 | OA - Online Asynchronous | Svalestad, Owen | CA2 | 6/25 | ||
1241 1027 INT W24 Economics | ECON 2201 | ECON | 2201 | W24 | Intermediate Microeconomic Theory | 3.00 | OA - Online Asynchronous | Lanza, Steven | 21/25 | |||
1241 1028 INT 24 Economics | ECON 2202 | ECON | 2202 | 24 | Intermediate Macroeconomic Theory | 3.00 | OA - Online Asynchronous | Zhao, Kai | 25/25 | |||
1241 1030 INT 24 Economics | ECON 2411 | ECON | 2411 | 24 | Money and Banking | 3.00 | OA - Online Asynchronous | Svalestad, Owen | 28/30 | |||
1241 1031 INT Z24 Economics | ECON 2447 | ECON | 2447 | Z24 | Economics of Sports | 3.00 | OA - Online Asynchronous | Harmon, Oskar | 25/25 | |||
1241 1032 INT 24 Economics | ECON 3413 | ECON | 3413 | 24 | Financial Economics | 3.00 | OA - Online Asynchronous | Zhao, Kai | 19/25 | |||
1241 1033 INT 24 Economics | ECON 3451 | ECON | 3451 | 24 | Health Economics | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 14/25 | |||
1241 1124 INT 25 Economics | ECON 3451 | ECON | 3451 | 25 | Health Economics | 3.00 | OA - Online Asynchronous | Chen, Tianxu | 16/25 | |||
1241 1034 INT 24 Economics | ECON 3466E | ECON | 3466E | 24 | Environmental Economics | 3.00 | OA - Online Asynchronous | Baggio, Michele | COMPE | 12/35 | ||
1241 1035 INT 24 Educational Leadership | EDLR 2001 | EDLR | 2001 | 24 | Contemporary Social Issues in Sport | 3.00 | OA - Online Asynchronous | Morales, Jaime | CA4 | 10/25 | ||
1241 1036 INT Z24 English | ENGL 2401 | ENGL | 2401 | Z24 | Poetry | 3.00 | OA - Online Asynchronous | Dennigan, Darcie | CA1 | 25/25 | ||
1241 1037 INT 24 English | ENGL 2407 | ENGL | 2407 | 24 | The Short Story | 3.00 | OA - Online Asynchronous | Codr, Dwight | CA1 | 16/25 | ||
1241 1038 INT W25 English | ENGL 2407 | ENGL | 2407 | W25 | The Short Story | 3.00 | OA - Online Asynchronous | Sommers, Sam | CA1 | 18/25 | ||
1241 1039 INT 24 Educational Psychology | EPSY 3333 | EPSY | 3333 | 24 | Introduction to Counseling and Psychoeducation | 3.00 | OA - Online Asynchronous | O'Neil, James | 23/30 | |||
1241 1040 INT 25 Educational Psychology | EPSY 3333 | EPSY | 3333 | 25 | Introduction to Counseling and Psychoeducation | 3.00 | OA - Online Asynchronous | O'Neil, James | 17/30 | |||
1241 1041 INT 24 Earth Sciences | ERTH 1000E | ERTH | 1000E | 24 | The Human Epoch: Living in the Anthropocene | 3.00 | OA - Online Asynchronous | Reichgelt, Tammo | CA3, COMPE | 30/30 | ||
1241 1042 INT 24 Environmental Studies | EVST 1000E | EVST | 1000E | 24 | Introduction to Environmental Studies | 3.00 | OA - Online Asynchronous | McCusker, Megan | CA2, COMPE, TOI4, TOI5 | 23/25 | ||
1241 1043 INT 25 Environmental Studies | EVST 1000E | EVST | 1000E | 25 | Introduction to Environmental Studies | 3.00 | OA - Online Asynchronous | McCusker, Megan | CA2, COMPE, TOI4, TOI5 | 17/25 | ||
1241 1044 INT 24 French | FREN 1171 | FREN | 1171 | 24 | French Cinema | 3.00 | OA - Online Asynchronous | Celestin, Roger | CA1, CA4INT | 27/80 | ||
1241 1045 INT 24 Geography | GEOG 1000 | GEOG | 1000 | 24 | Introduction to Geography | 3.00 | OA - Online Asynchronous | Foote, Ken | CA2 | 25/25 | ||
1241 1046 INT 24 Geography | GEOG 1200 | GEOG | 1200 | 24 | Global Urbanization | 3.00 | OA - Online Asynchronous | Michimi, Akihiko | CA1, CA4INT | 20/25 | ||
1241 1047 INT 24 Geography | GEOG 1700 | GEOG | 1700 | 24 | World Regional Geography | 3.00 | OA - Online Asynchronous | Trumbull, Nathaniel | CA2, CA4INT | 17/25 | ||
1241 1048 INT 24 Geography | GEOG 2000 | GEOG | 2000 | 24 | Globalization | 3.00 | OA - Online Asynchronous | Zhang, Chuanrong(Cindy) Zhang, Chuanrong(Cindy) | CA2, CA4INT, TOI2, TOI5 | 25/25 | ||
1241 1135 INT 25 Geography | GEOG 2000 | GEOG | 2000 | 25 | Globalization | 3.00 | OA - Online Asynchronous | Zhang, Chuanrong(Cindy) Zhang, Chuanrong(Cindy) | CA2, CA4INT, TOI2, TOI5 | 12/25 | ||
1241 1049 INT 24 Geography | GEOG 2200 | GEOG | 2200 | 24 | Introduction to Human Geography | 3.00 | OA - Online Asynchronous | Michimi, Akihiko | CA2, CA4INT | 9/25 | ||
1241 1050 INT 24 Geography | GEOG 2400E | GEOG | 2400E | 24 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 24/25 | ||
1241 1051 INT 25 Geography | GEOG 2400E | GEOG | 2400E | 25 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 24/25 | ||
1241 1052 INT 26 Geography | GEOG 2400E | GEOG | 2400E | 26 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 24/25 | ||
1241 1132 INT 27 Geography | GEOG 2400E | GEOG | 2400E | 27 | Introduction to Sustainable Cities | 3.00 | OA - Online Asynchronous | Atkinson-Palombo, Carol | CA2, CA4INT, COMPE | 17/25 | ||
1241 1053 INT 24 Human Development and Family Sciences | HDFS 1060 | HDFS | 1060 | 24 | Close Relationships Across the Lifespan | 3.00 | OA - Online Asynchronous | Adamsons, Kari | CA2 | 25/25 | ||
1241 1054 INT 24 Human Development and Family Sciences | HDFS 1070 | HDFS | 1070 | 24 | Individual and Family Development | 3.00 | OA - Online Asynchronous | Weaver, Shannon | CA2 | 10/25 | ||
1241 1055 INT 24 Human Development and Family Sciences | HDFS 2001 | HDFS | 2001 | 24 | Diversity Issues in Human Development and Family Sciences | 3.00 | OA - Online Asynchronous | Van Ness, Kristin | CA4, TOI2, TOI3 | 9/25 | ||
1241 1056 INT 24 Human Development and Family Sciences | HDFS 2100 | HDFS | 2100 | 24 | Human Development: Infancy Through Adolescence | 3.00 | OA - Online Asynchronous | Tabb Foley, Mary | 10/25 | |||
1241 1057 INT W24 Human Development and Family Sciences | HDFS 2200 | HDFS | 2200 | W24 | Human Development: Adulthood and Aging | 3.00 | OA - Online Asynchronous | Donorfio, Laura | 18/25 | |||
1241 1101 INT 24 Human Development and Family Sciences | HDFS 3530 | HDFS | 3530 | 24 | Public Policy and the Family | 3.00 | OA - Online Asynchronous | Oshana, Jodie | 7/45 | |||
1241 1059 INT 24 History | HIST 1201 | HIST | 1201 | 24 | Modern World History | 3.00 | OA - Online Asynchronous | Simpson, Bradley | CA1, TOI2, TOI5 | 23/25 | ||
1241 1060 INT 24 History | HIST 1502 | HIST | 1502 | 24 | U.S. History Since 1877 | 3.00 | OA - Online Asynchronous | Ogbar, Jeffrey | CA1, TOI3, TOI5 | 21/25 | ||
1241 1061 INT 24 History | HIST 3554 | HIST | 3554 | 24 | Immigrants and the Shaping of American History | 3.00 | OA - Online Asynchronous | Chang, Jason | CA1, CA4 | 17/25 | ||
1241 1062 INT 24 Japanese | JAPN 1101 | JAPN | 1101 | 24 | Elementary Japanese I | 4.00 | OS - Online Synchronous | Yagi, Yusuke | MoTuWeTh 9:00am‑1:00pm |
20/25 | ||
1241 1111 INT 24 Journalism | JOUR 4111 | JOUR | 4111 | 24 | Journalism Portfolio III: Professional Presentation | 1.00 | OS - Online Synchronous | Shanahan, Marie | 1/1 | |||
1241 1063 INT 24 Linguistics | LING 1010 | LING | 1010 | 24 | Language and Mind | 3.00 | OA - Online Asynchronous | van der Hulst, Harry | CA1 | 13/25 | ||
1241 1064 INT 24 Mathematics | MATH 1020Q | MATH | 1020Q | 24 | Problem Solving | 3.00 | OA - Online Asynchronous | Jiang, Ningwei | COMPQ | 20/25 | ||
1241 1121 INT 25 Mathematics | MATH 1020Q | MATH | 1020Q | 25 | Problem Solving | 3.00 | OA - Online Asynchronous | Munteanu, Bianca | COMPQ | 12/25 | ||
1241 1065 INT 24 Mathematics | MATH 1060Q | MATH | 1060Q | 24 | Precalculus | 3.00 | OA - Online Asynchronous | Lantz, Benjamin | COMPQ | 21/25 | ||
1241 1142 INT 25 Mathematics | MATH 1060Q | MATH | 1060Q | 25 | Precalculus | 3.00 | OA - Online Asynchronous | Fuller, Jessica | COMPQ | 12/35 | ||
1241 1066 INT 24 Mathematics | MATH 1070Q | MATH | 1070Q | 24 | Mathematics for Business and Economics | 3.00 | OA - Online Asynchronous | Biro, Michael | COMPQ | 20/25 | ||
1241 1067 INT 25 Mathematics | MATH 1070Q | MATH | 1070Q | 25 | Mathematics for Business and Economics | 3.00 | OA - Online Asynchronous | Biro, Michael | COMPQ | 6/25 | ||
1241 1068 INT 24 Mathematics | MATH 1071Q | MATH | 1071Q | 24 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | McArdle, David | COMPQ | 24/25 | ||
1241 1069 INT 25 Mathematics | MATH 1071Q | MATH | 1071Q | 25 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | McArdle, David | COMPQ | 24/25 | ||
1241 1070 INT 26 Mathematics | MATH 1071Q | MATH | 1071Q | 26 | Calculus for Business and Economics | 3.00 | OA - Online Asynchronous | Rizzie, Anthony | COMPQ | 23/25 | ||
1241 1071 INT 24 Mechanical Engineering | ME 3255 | ME | 3255 | 24 | Computational Mechanics | 3.00 | OA - Online Asynchronous | Cooper, Ryan | 18/19 | |||
1241 1072 INT 25 Mechanical Engineering | ME 3255 | ME | 3255 | 25 | Computational Mechanics | 3.00 | OA - Online Asynchronous | Cooper, Ryan | 18/19 | |||
1241 1073 INT 24 Mechanical Engineering | ME 3295 | ME | 3295 | 24 | Special Topics in Mechanical Engineering | 3.00 | OA - Online Asynchronous | Paricio Garcia, Jorge | 16/17 | Restrictions: Students from Fine Arts and the School of Engineering may apply. This will be an elective class to fit the elective requirements for the MDE Multidisciplinary Engineering Degree in Engineering, and the BFA Area of Concentration in Industrial Design.
To view the syllabus visit this url; Syllabus |
||
1241 1094 INT 24 Marketing | MKTG 4881 | MKTG | 4881 | 24 | Internship in Marketing | 3.00 | OA - Online Asynchronous | Ryan, William | 0/10 | |||
1241 1097 INT 24 Marketing | MKTG 4882 | MKTG | 4882 | 24 | Practicum in Professional Sales | 3.00 | OA - Online Asynchronous | Ryan, William | 0/10 | |||
1241 1074 INT 24 Natural Resources and the Environment | NRE 2215E | NRE | 2215E | 24 | Introduction to Water Resources | 3.00 | OA - Online Asynchronous | Tao, Bo | COMPE, TOI4 | 18/25 | ||
1241 1075 INT 24 Philosophy | PHIL 1102 | PHIL | 1102 | 24 | Philosophy and Logic | 3.00 | OA - Online Asynchronous | Rossberg, Marcus Pinsker, Amit |
CA1 | 22/40 | ||
1241 1078 INT 24 Political Science | POLS 2072Q | POLS | 2072Q | 24 | Quantitative Analysis in Political Science | 3.00 | OA - Online Asynchronous | Scruggs, Lyle | COMPQ | 12/25 | ||
1241 1076 INT 24 Political Science | POLS 3414 | POLS | 3414 | 24 | National and International Security | 3.00 | OA - Online Asynchronous | Pressman, Jeremy | 24/25 | |||
1241 1077 INT 24 Political Science | POLS 3426 | POLS | 3426 | 24 | Politics, Propaganda, and Cinema | 3.00 | OA - Online Asynchronous | Best, Samuel | 20/25 | |||
1241 1079 INT W24 Psychological Sciences | PSYC 2200 | PSYC | 2200 | W24 | Physiological Psychology | 3.00 | OA - Online Asynchronous | Astur, Robert | 21/25 | |||
1241 1080 INT W24 Psychological Sciences | PSYC 2300 | PSYC | 2300 | W24 | Abnormal Psychology | 3.00 | OA - Online Asynchronous | Treadwell, Kimberli | 25/25 | |||
1241 1081 INT N24 Psychological Sciences | PSYC 3301 | PSYC | 3301 | N24 | Introduction to Clinical Psychology | 3.00 | OA - Online Asynchronous | Kleinman, Jamie | 22/25 | |||
1241 1082 INT 24 Psychological Sciences | PSYC 3405 | PSYC | 3405 | 24 | Social Development | 3.00 | OA - Online Asynchronous | Smith, Rhiannon | 19/25 | |||
1241 1098 INT 24 Sociology | SOCI 1251 | SOCI | 1251 | 24 | Social Problems | 3.00 | OA - Online Asynchronous | Yorks, Jessica | CA2, CA4 | 23/25 | ||
1241 1099 INT 24 Sociology | SOCI 1501 | SOCI | 1501 | 24 | Race, Class, and Gender | 3.00 | OA - Online Asynchronous | Showers, Fumilayo | CA2, CA4 | 14/32 | ||
1241 1084 INT 24 Sociology | SOCI 2275 | SOCI | 2275 | 24 | Social Well-Being | 3.00 | OA - Online Asynchronous | Wright, Bradley | 11/25 | |||
1241 1085 INT 24 Sociology | SOCI 2301 | SOCI | 2301 | 24 | Criminology | 3.00 | OA - Online Asynchronous | McNeal, Ralph | 15/25 | |||
1241 1100 INT 24 Sociology | SOCI 2310 | SOCI | 2310 | 24 | Introduction to Criminal Justice | 3.00 | OA - Online Asynchronous | McNeal, Ralph | CA2, CA4 | 11/25 | ||
1241 1086 INT 24 Spanish | SPAN 1010 | SPAN | 1010 | 24 | Contemporary Spanish Culture and Society through Film | 3.00 | OA - Online Asynchronous | Nanclares, Gustavo | CA1, CA4INT, TOI2, TOI3 | 15/25 | ||
1241 1088 INT W24 Statistics | STAT 1000Q | STAT | 1000Q | W24 | Introduction to Statistics I | 4.00 | OS - Online Synchronous | Bond, Norman | COMPQ | MoTuWeTh 12:00pm‑3:15pm |
25/25 | |
1241 1089 INT Z24 Statistics | STAT 1000Q | STAT | 1000Q | Z24 | Introduction to Statistics I | 4.00 | OA - Online Asynchronous | Majumdar, Suman | COMPQ | 17/25 | ||
1241 1090 INT Z24 Statistics | STAT 1100Q | STAT | 1100Q | Z24 | Elementary Concepts of Statistics | 4.00 | OA - Online Asynchronous | Majumdar, Suman | COMPQ | 21/25 | ||
1241 1091 INT 24 Urban and Community Studies | URBN 1300 | URBN | 1300 | 24 | Exploring Your Community | 3.00 | OA - Online Asynchronous | Donegan, Mary | CA2, CA4, TOI3, TOI5 | 15/25 | ||
1241 1092 INT 24 Women's, Gender, and Sexuality Studies | WGSS 1105 | WGSS | 1105 | 24 | Gender and Sexuality in Everyday Life | 3.00 | OA - Online Asynchronous | Zane, Sherry | CA2, CA4, TOI3, TOI5 | 15/25 | ||
1241 1093 INT 24 Women's, Gender, and Sexuality Studies | WGSS 2124 | WGSS | 2124 | 24 | Gender and Globalization | 3.00 | OA - Online Asynchronous | Codr, Ariana | CA2, CA4INT, TOI2, TOI5 | 7/25 | ||
1241 1125 INT 24 Women's, Gender, and Sexuality Studies | WGSS 2217 | WGSS | 2217 | 24 | Women, Gender and Film | 3.00 | OA - Online Asynchronous | Zane, Sherry | CA1, CA4 | 13/25 |